Brown Trout
The prices listed are an estimate
Please call to get the exact price
Fry
Month | Each GST Inclusive | 100 GST Inclusive |
---|---|---|
September | $0.60 | $60.00 |
October | $0.65 | $65.00 |
November | $0.70 | $70.00 |
December | $0.80 | $80.00 |
Fingerlings
Month | Each GST Inclusive | 100 GST Inclusive |
---|---|---|
January | $1.10 | $110.00 |
February | $1.30 | $130.00 |
March | $1.45 | $130.00 |
April | $1.55 | $155.00 |
May | $1.75 | $175.00 |
June | $1.90 | $190.00 |
July | $2.20 | $220.00 |
Yearlings
Month Each GST Inclusive 100 GST Inclusive
August $2.65 $265.00
September $3.00 $300.00
October $3.10 $310.00
November $3.20 $320.00
December $3.30 $330.00