Brown Trout
The prices listed are an estimate
Please call to get the exact price
Fry
Month | Each GST Inclusive | 100 GST Inclusive |
---|---|---|
September | $0.70 | $70.00 |
October | $0.75 | $75.00 |
November | $0.80 | $80.00 |
December | $0.90 | $90.00 |
Fingerlings
Month | Each GST Inclusive | 100 GST Inclusive |
---|---|---|
January | $1.20 | $120.00 |
February | $1.45 | $145.00 |
March | $1.55 | $155.00 |
April | $1.70 | $170.00 |
May | $1.90 | $190.00 |
June | $2.15 | $215.00 |
July | $2.50 | $250.00 |
Yearlings
Month Each GST Inclusive 100 GST Inclusive
August $2.90 $290.00
September $3.30 $330.00
October $3.40 $340.00
November $3.50 $350.00
December $3.60 $360.00