Rainbow Trout
The prices listed are an estimate
Please call to get the exact price
Fry
Month | Each GST Inclusive | 100 GST Inclusive |
---|---|---|
September | $0.50 | $50.00 |
October | $0.55 | $55.00 |
November | $0.65 | $65.00 |
December | $0.70 | $70.00 |
Fingerlings
Month | Each GST Inclusive | 100 GST Inclusive |
---|---|---|
January | $1.10 | $110.00 |
February | $1.20 | $120.00 |
March | $1.30 | $130.00 |
April | $1.45 | $145.00 |
May | $1.65 | $165.00 |
June | $1.80 | $180.00 |
July | $2.10 | $210.00 |
Yearlings
Month | Each GST Inclusive | 100 GST Inclusive |
---|---|---|
August | $2.40 | $240.00 |
September | $2.75 | $275.00 |
October | $2.85 | $285.00 |
November | $3.00 | $300.00 |
December | $3.10 | $310.00 |